Science and Mathematics — per subject pricing with flexible installments.
| Subject | 6 Installments | 4 Installments | 1 Payment (Full) |
|---|---|---|---|
| Science | ₹4,800 / month | ₹7,000 / month | ₹27,000 |
| Mathematics | ₹4,800 / month | ₹7,000 / month | ₹27,000 |
Installments to be paid in consecutive months.
₹1,000 per subject is to be paid along with the 1st installment for material charges.
Two subject categories — Science subjects and Commerce subjects. Per subject pricing.
| Subject | 6 Installments | 4 Installments | 1 Payment (Full) |
|---|---|---|---|
| Physics | ₹6,200 / month | ₹9,000 / month | ₹35,000 |
| Chemistry | ₹6,200 / month | ₹9,000 / month | ₹35,000 |
| Biology | ₹6,200 / month | ₹9,000 / month | ₹35,000 |
| Mathematics | ₹6,200 / month | ₹9,000 / month | ₹35,000 |
| Subject | 6 Installments | 4 Installments | 1 Payment (Full) |
|---|---|---|---|
| Accountancy | ₹5,300 / month | ₹7,800 / month | ₹30,000 |
| Economics | ₹5,300 / month | ₹7,800 / month | ₹30,000 |
| Business Studies | ₹5,300 / month | ₹7,800 / month | ₹30,000 |
| Subject | 6 Installments | 4 Installments | 1 Payment (Full) |
|---|---|---|---|
| Economics | ₹5,300 / month | ₹7,800 / month | ₹30,000 |
Installments to be paid in consecutive months.
₹1,000 is to be paid per subject (except Physics) and ₹2,000 for Physics along with the 1st installment for material charges.
All students must deposit fee before the 7th of every month.
8th–14th: ₹100 · 15th–21st: ₹200 · After 21st: ₹300
Outstation cheques are not accepted.
If a fee cheque bounces for any reason, a charge of ₹1,000 will be applied.
Talk to us and we'll walk you through everything before you decide.